<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4% of Tweets Include Product Recommendations or Complaints</title>
	<atom:link href="http://therealtimereport.com/2010/03/19/4-of-tweets-include-product-recommendations-or-complaints/feed/?redirected_from=twtrcon.com" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2010/03/19/4-of-tweets-include-product-recommendations-or-complaints/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joann Lineback</title>
		<link>http://therealtimereport.com/2010/03/19/4-of-tweets-include-product-recommendations-or-complaints/#comment-178</link>
		<dc:creator>Joann Lineback</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1192#comment-178</guid>
		<description>The business brokerages network will give you access to some big pool of individuals who have the details about companies for sale and buyers or investors looking for a company venture. By producing great use in the info you have, you might be cutting a provide and make a handsome profit out of the transactions.</description>
		<content:encoded><![CDATA[<p>The business brokerages network will give you access to some big pool of individuals who have the details about companies for sale and buyers or investors looking for a company venture. By producing great use in the info you have, you might be cutting a provide and make a handsome profit out of the transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 percent of tweets recommend or criticize products &#124; My Social Media Solution</title>
		<link>http://therealtimereport.com/2010/03/19/4-of-tweets-include-product-recommendations-or-complaints/#comment-177</link>
		<dc:creator>4 percent of tweets recommend or criticize products &#124; My Social Media Solution</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1192#comment-177</guid>
		<description>[...] first glance, it doesn&#8217;t seem like a lot, but a new study shows that 4 percent of the posts on Twitter include recommendations or complaints about a [...]</description>
		<content:encoded><![CDATA[<p>[...] first glance, it doesn&#8217;t seem like a lot, but a new study shows that 4 percent of the posts on Twitter include recommendations or complaints about a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

