<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecast: Twitter to Grow 4x Faster Than Facebook</title>
	<atom:link href="http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Sun, 19 May 2013 12:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; EProducts WebStore</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-3298</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; EProducts WebStore</dc:creator>
		<pubDate>Thu, 27 Dec 2012 09:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-3298</guid>
		<description><![CDATA[[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; Hassan Blog</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-3297</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; Hassan Blog</dc:creator>
		<pubDate>Thu, 27 Dec 2012 08:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-3297</guid>
		<description><![CDATA[[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; SEO And Web Company</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-3296</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; SEO And Web Company</dc:creator>
		<pubDate>Wed, 26 Dec 2012 12:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-3296</guid>
		<description><![CDATA[[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Social Networking Stats and Trends – THE SOCIAL MARKETING BLOG</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2791</link>
		<dc:creator>Global Social Networking Stats and Trends – THE SOCIAL MARKETING BLOG</dc:creator>
		<pubDate>Wed, 09 May 2012 00:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2791</guid>
		<description><![CDATA[[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; Olonggaek.com</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2766</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; Olonggaek.com</dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2766</guid>
		<description><![CDATA[[...] total users, Twitter&#8217;s U.S. growth &#105;&#115; predicted &#116;&#111; &#098;&#101; four times greater than Facebook&#8217;s &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#110;&#101;&#120;&#116; couple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] total users, Twitter&#8217;s U.S. growth &#105;&#115; predicted &#116;&#111; &#098;&#101; four times greater than Facebook&#8217;s &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#110;&#101;&#120;&#116; couple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; 100wizard.com</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2758</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; 100wizard.com</dc:creator>
		<pubDate>Thu, 19 Apr 2012 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2758</guid>
		<description><![CDATA[[...] considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to &#098;&#101; four times greater &#116;&#104;&#097;&#110; Facebook&#8217;s &#111;&#118;&#101;&#114; &#116;&#104;&#101; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to &#098;&#101; four times greater &#116;&#104;&#097;&#110; Facebook&#8217;s &#111;&#118;&#101;&#114; &#116;&#104;&#101; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2753</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012</dc:creator>
		<pubDate>Mon, 16 Apr 2012 05:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2753</guid>
		<description><![CDATA[[...] terms &#111;&#102; total users, Twitter&#8217;s U.S. growth is predicted &#116;&#111; &#098;&#101; four times greater than Facebook&#8217;s over &#116;&#104;&#101; &#110;&#101;&#120;&#116; couple &#111;&#102; years. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] terms &#111;&#102; total users, Twitter&#8217;s U.S. growth is predicted &#116;&#111; &#098;&#101; four times greater than Facebook&#8217;s over &#116;&#104;&#101; &#110;&#101;&#120;&#116; couple &#111;&#102; years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 &#124; jhWebWorks &#124; Columbus Ohio Web Design, Development, SEO, Social Media</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2750</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 &#124; jhWebWorks &#124; Columbus Ohio Web Design, Development, SEO, Social Media</dc:creator>
		<pubDate>Sat, 14 Apr 2012 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2750</guid>
		<description><![CDATA[[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012 : Cheap Web Hosting Reviews &#124;Top 10 Web Hosting Sites &#124; Compare Prices</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2749</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012 : Cheap Web Hosting Reviews &#124;Top 10 Web Hosting Sites &#124; Compare Prices</dc:creator>
		<pubDate>Sat, 14 Apr 2012 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2749</guid>
		<description><![CDATA[[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Social Media Usage Trends in 2012&#160;&#124;&#160;Freeex Blog</title>
		<link>http://therealtimereport.com/2012/03/06/forecast-twitter-to-grow-4x-faster-than-facebook/#comment-2746</link>
		<dc:creator>Worldwide Social Media Usage Trends in 2012&#160;&#124;&#160;Freeex Blog</dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=16968#comment-2746</guid>
		<description><![CDATA[[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lagging behind considerably in terms of total users, Twitter&#8217;s U.S. growth is predicted to be four times greater than Facebook&#8217;s over the next couple of years. We&#8217;ve yet to really see how Google+ will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
