<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pin-Commerce? 21% of Pinterest Users Have Purchased a Product They Found on the Site</title>
	<atom:link href="http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Fri, 17 May 2013 20:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Is Pinterest the next big thing in social media? how will this affect companies? &#124; miguelbrines</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3582</link>
		<dc:creator>Is Pinterest the next big thing in social media? how will this affect companies? &#124; miguelbrines</dc:creator>
		<pubDate>Sun, 24 Mar 2013 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3582</guid>
		<description><![CDATA[[...] I tell you that Pinterest has more referral traffic than google+, linkedin and youtube combined ? A survey data say that 21% of Pinterest users purchased something they saw on a pinboard! Now seriously, are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I tell you that Pinterest has more referral traffic than google+, linkedin and youtube combined ? A survey data say that 21% of Pinterest users purchased something they saw on a pinboard! Now seriously, are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food and travel &#124; La Cucina Italiana - PRO</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3548</link>
		<dc:creator>Food and travel &#124; La Cucina Italiana - PRO</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3548</guid>
		<description><![CDATA[[...] Link: http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link: <a href="http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-" rel="nofollow">http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pin Power &#8211; Why Pinterest Is Great For Retailers &#124; The Photiq Blog</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3449</link>
		<dc:creator>Pin Power &#8211; Why Pinterest Is Great For Retailers &#124; The Photiq Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2013 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3449</guid>
		<description><![CDATA[[...] recent survey from PriceGrabber indicated that 21% of users purchased something they saw on a pinboard. The most commonly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent survey from PriceGrabber indicated that 21% of users purchased something they saw on a pinboard. The most commonly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cibo e viaggi: quando la condivisione fa la differenza. &#124; La Cucina Italiana - PRO</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3444</link>
		<dc:creator>Cibo e viaggi: quando la condivisione fa la differenza. &#124; La Cucina Italiana - PRO</dc:creator>
		<pubDate>Fri, 25 Jan 2013 11:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3444</guid>
		<description><![CDATA[[...] Link: http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link: http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Customers With Pinterest &#124; PE Online</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3229</link>
		<dc:creator>How to Attract Customers With Pinterest &#124; PE Online</dc:creator>
		<pubDate>Wed, 28 Nov 2012 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3229</guid>
		<description><![CDATA[[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways Consumer Brands Can Use Pinterest This Holiday Season &#124; Likeable Media - A Social Media and Word of Mouth Marketing Firm</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3178</link>
		<dc:creator>3 Ways Consumer Brands Can Use Pinterest This Holiday Season &#124; Likeable Media - A Social Media and Word of Mouth Marketing Firm</dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3178</guid>
		<description><![CDATA[[...] is also essential in driving web traffic and sales on retail sites. According to a survey by PriceGrabber in March, 21% of respondents who use the site say that they have purchased a product after seeing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is also essential in driving web traffic and sales on retail sites. According to a survey by PriceGrabber in March, 21% of respondents who use the site say that they have purchased a product after seeing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Customers With Pinterest &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3151</link>
		<dc:creator>How to Attract Customers With Pinterest &#171; Buy Facebook Fans,Twitter Followers,YouTube Views,Google Plus Votes</dc:creator>
		<pubDate>Thu, 01 Nov 2012 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3151</guid>
		<description><![CDATA[[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Customers With Pinterest &#171; Buy Social Media Traffic, Facebook Fans, Twitter Followers, YouTube Views, Google Plus Votes</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3150</link>
		<dc:creator>How to Attract Customers With Pinterest &#171; Buy Social Media Traffic, Facebook Fans, Twitter Followers, YouTube Views, Google Plus Votes</dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3150</guid>
		<description><![CDATA[[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Customers With Pinterest &#124; Network With Joe</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3148</link>
		<dc:creator>How to Attract Customers With Pinterest &#124; Network With Joe</dc:creator>
		<pubDate>Wed, 31 Oct 2012 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3148</guid>
		<description><![CDATA[[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Customers With Pinterest &#124; Savvy Media Marketing</title>
		<link>http://therealtimereport.com/2012/04/02/pin-commerce-21-of-pinterest-users-have-purchased-a-product-they-found-on-the-site/#comment-3147</link>
		<dc:creator>How to Attract Customers With Pinterest &#124; Savvy Media Marketing</dc:creator>
		<pubDate>Wed, 31 Oct 2012 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=17510#comment-3147</guid>
		<description><![CDATA[[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] survey from PriceGrabber indicated that 21% of Pinterest users purchased something they saw on a pinboard! Suddenly the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
