<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Gaming To Rise 26%, Social Gaming Up 10% in 2012</title>
	<atom:link href="http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: In Figures: Our Reliance on Gadgets</title>
		<link>http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/#comment-3504</link>
		<dc:creator>In Figures: Our Reliance on Gadgets</dc:creator>
		<pubDate>Fri, 15 Feb 2013 06:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19160#comment-3504</guid>
		<description><![CDATA[[...] currently estimated that 49% of all mobile users engage in mobile gaming, and by 2016 it’s expected that 53% of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] currently estimated that 49% of all mobile users engage in mobile gaming, and by 2016 it’s expected that 53% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo and Their Financial Woes (Marketing Researc &#171; youngreginald</title>
		<link>http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/#comment-3393</link>
		<dc:creator>Nintendo and Their Financial Woes (Marketing Researc &#171; youngreginald</dc:creator>
		<pubDate>Tue, 15 Jan 2013 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19160#comment-3393</guid>
		<description><![CDATA[[...] McNaughton, M. (6-12-2012).  Mobil gaming to rise 26%, Social gaming up 10% in 2012.  The Realtime Report.  Retrieved from http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] McNaughton, M. (6-12-2012).  Mobil gaming to rise 26%, Social gaming up 10% in 2012.  The Realtime Report.  Retrieved from <a href="http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/" rel="nofollow">http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Gaming To Rise 26%, Social Gaming Up 10% in 2012 &#124; #TrendW &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/06/12/mobile-gaming-to-rise-26-social-gaming-up-10-in-2012/#comment-2874</link>
		<dc:creator>Mobile Gaming To Rise 26%, Social Gaming Up 10% in 2012 &#124; #TrendW &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 15 Jun 2012 04:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19160#comment-2874</guid>
		<description><![CDATA[[...] therealtimereport.com  (via @danperezfilms)  - Today, 10:02 PM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] therealtimereport.com  (via @danperezfilms)  &#8211; Today, 10:02 PM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
