<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P.F. Chang&#8217;s Twitter Advertising Results: 70% Engage Via Mobile Devices</title>
	<atom:link href="http://therealtimereport.com/2012/06/29/p-f-changs-twitter-advertising-results-70-engage-via-mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/06/29/p-f-changs-twitter-advertising-results-70-engage-via-mobile-devices/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Sat, 25 May 2013 15:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Networking Stats: #RLTM Scoreboard, Facebook&#8217;s Mobile Ads More Effective Than Twitter&#8217;s &#124; The Realtime Report</title>
		<link>http://therealtimereport.com/2012/06/29/p-f-changs-twitter-advertising-results-70-engage-via-mobile-devices/#comment-2930</link>
		<dc:creator>Social Networking Stats: #RLTM Scoreboard, Facebook&#8217;s Mobile Ads More Effective Than Twitter&#8217;s &#124; The Realtime Report</dc:creator>
		<pubDate>Fri, 20 Jul 2012 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19564#comment-2930</guid>
		<description><![CDATA[[...] ads are more successful than Twitter&#8217;s, according to a new report by TBG Digital. While advertisers on Twitter have reported high rates of success with mobile users, the new data from TBG Digital reveals that ads in consumers&#8217; Facebook newsfeeds on their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ads are more successful than Twitter&#8217;s, according to a new report by TBG Digital. While advertisers on Twitter have reported high rates of success with mobile users, the new data from TBG Digital reveals that ads in consumers&#8217; Facebook newsfeeds on their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
