<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Facebook Friend Likes A Brand. Does That Make You More Likely To Buy It?</title>
	<atom:link href="http://therealtimereport.com/2012/07/10/your-facebook-friend-likes-a-brand-does-that-make-you-more-likely-to-buy-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/07/10/your-facebook-friend-likes-a-brand-does-that-make-you-more-likely-to-buy-it/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Fri, 24 May 2013 14:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 54% of Chinese Internet Users Will Buy a Brand Their Friends &#8220;Like&#8221; or Follow on Social Networks &#124; The Realtime Report</title>
		<link>http://therealtimereport.com/2012/07/10/your-facebook-friend-likes-a-brand-does-that-make-you-more-likely-to-buy-it/#comment-2920</link>
		<dc:creator>54% of Chinese Internet Users Will Buy a Brand Their Friends &#8220;Like&#8221; or Follow on Social Networks &#124; The Realtime Report</dc:creator>
		<pubDate>Mon, 16 Jul 2012 18:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19719#comment-2920</guid>
		<description><![CDATA[[...] in emerging Asia-Pacific markets are more influential for consumers making brand decisions.  Only 18% of internet users in the U.S. say they will buy a brand that a friend &#8220;likes&#8221; o...; but 54% of Chinese internet users will do so, 44% in India, and 39% in Indonesia (via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in emerging Asia-Pacific markets are more influential for consumers making brand decisions.  Only 18% of internet users in the U.S. say they will buy a brand that a friend &#8220;likes&#8221; o&#8230;; but 54% of Chinese internet users will do so, 44% in India, and 39% in Indonesia (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelly &#187; Blog Archive &#187; Me Gusta, Te Gusta, Nos Gusta</title>
		<link>http://therealtimereport.com/2012/07/10/your-facebook-friend-likes-a-brand-does-that-make-you-more-likely-to-buy-it/#comment-2919</link>
		<dc:creator>jelly &#187; Blog Archive &#187; Me Gusta, Te Gusta, Nos Gusta</dc:creator>
		<pubDate>Fri, 13 Jul 2012 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=19719#comment-2919</guid>
		<description><![CDATA[[...] The Real Time Report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Real Time Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
