<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Stats: Instagram Reaches 80 Million Users, #RLTM Scoreboard</title>
	<atom:link href="http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Sun, 19 May 2013 22:17:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Think Social</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3604</link>
		<dc:creator>Think Social</dc:creator>
		<pubDate>Sun, 07 Apr 2013 01:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3604</guid>
		<description><![CDATA[[...] 47. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 47. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 ways Instagram can help you make an Impact with Social MediaRank Media Agency</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3523</link>
		<dc:creator>3 ways Instagram can help you make an Impact with Social MediaRank Media Agency</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3523</guid>
		<description><![CDATA[[...] buyout from Facebook, the introduction of an Android version of their app, and its announcement that it has reached the 80 million registered user mark. For those of you who don’t know, Instagram is a popular application for users to upload photos, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] buyout from Facebook, the introduction of an Android version of their app, and its announcement that it has reached the 80 million registered user mark. For those of you who don’t know, Instagram is a popular application for users to upload photos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 fascinantes estadísticas sobre Social Media en 2012 &#124; Social Geek</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3502</link>
		<dc:creator>100 fascinantes estadísticas sobre Social Media en 2012 &#124; Social Geek</dc:creator>
		<pubDate>Wed, 13 Feb 2013 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3502</guid>
		<description><![CDATA[[...] Insider) 47. Desde su creación se han subido casi 4.000 millones de fotos a Instagram. (fuente: The Realtime Report) 48. El 40% de las marcas usan Instagram en labores de Marketing. (fuente: Marketing Land) 49. De [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insider) 47. Desde su creación se han subido casi 4.000 millones de fotos a Instagram. (fuente: The Realtime Report) 48. El 40% de las marcas usan Instagram en labores de Marketing. (fuente: Marketing Land) 49. De [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instagram Statistics&#8230;ştiaţi că - Markataing</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3406</link>
		<dc:creator>Instagram Statistics&#8230;ştiaţi că - Markataing</dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3406</guid>
		<description><![CDATA[[...] Aproape 4 miliarde de fotografii s-au distribuit pe Instagram de când s-a lansat aplicaţia (source: The Realtime Report) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aproape 4 miliarde de fotografii s-au distribuit pe Instagram de când s-a lansat aplicaţia (source: The Realtime Report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Fascinating Social Media Statistics Recruiter Should Know [ Part II ] &#171; @HireRabbit Social Recruiting Blog!</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3398</link>
		<dc:creator>40 Fascinating Social Media Statistics Recruiter Should Know [ Part II ] &#171; @HireRabbit Social Recruiting Blog!</dc:creator>
		<pubDate>Wed, 16 Jan 2013 14:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3398</guid>
		<description><![CDATA[[...] Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Social Media Weakness? &#171; Cleveland&#039;s New 102</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3374</link>
		<dc:creator>What&#8217;s Your Social Media Weakness? &#171; Cleveland&#039;s New 102</dc:creator>
		<pubDate>Sat, 12 Jan 2013 16:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3374</guid>
		<description><![CDATA[[...] * More than 5 million photos are uploaded to Instagram every day (Business Insider) and nearly 4 billion photos have been shared on Instagram since its beginning (The Realtime Report) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] * More than 5 million photos are uploaded to Instagram every day (Business Insider) and nearly 4 billion photos have been shared on Instagram since its beginning (The Realtime Report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 en redes sociales &#124; Subterráneos</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3367</link>
		<dc:creator>2012 en redes sociales &#124; Subterráneos</dc:creator>
		<pubDate>Thu, 10 Jan 2013 02:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3367</guid>
		<description><![CDATA[[...] http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-r... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-r" rel="nofollow">http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-r</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Statistics - NOW Marketing Group Blog</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3350</link>
		<dc:creator>Social Media Statistics - NOW Marketing Group Blog</dc:creator>
		<pubDate>Mon, 07 Jan 2013 05:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3350</guid>
		<description><![CDATA[[...] Insider) 47. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) 48. 40 percent of brands have adopted Instagram for marketing. (source: Marketing Land) 49. Of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insider) 47. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) 48. 40 percent of brands have adopted Instagram for marketing. (source: Marketing Land) 49. Of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 Instagram Fascinating Statistics - BANG WORK</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3348</link>
		<dc:creator>2012 Instagram Fascinating Statistics - BANG WORK</dc:creator>
		<pubDate>Sun, 06 Jan 2013 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3348</guid>
		<description><![CDATA[[...] Insider) 7. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) 8. 40 percent of brands have adopted Instagram for marketing. (source: Marketing Land) 9. Of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insider) 7. Nearly 4 billion photos have been shared on Instagram since its beginning. (source: The Realtime Report) 8. 40 percent of brands have adopted Instagram for marketing. (source: Marketing Land) 9. Of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latino &#187; Blog Archive &#187; 100 fascinantes estadísticas sobre Social Media en 2012 #socialmedia</title>
		<link>http://therealtimereport.com/2012/08/03/social-networking-stats-instagram-reaches-80-million-users-rltm-scoreboard/#comment-3337</link>
		<dc:creator>Latino &#187; Blog Archive &#187; 100 fascinantes estadísticas sobre Social Media en 2012 #socialmedia</dc:creator>
		<pubDate>Fri, 04 Jan 2013 00:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20158#comment-3337</guid>
		<description><![CDATA[[...] Insider) 47. Desde su creación se han subido casi 4.000 millones de fotos a Instagram. (fuente: The Realtime Report) 48. El 40% de las marcas usan Instagram en labores de Marketing. (fuente: Marketing Land) 49. De [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Insider) 47. Desde su creación se han subido casi 4.000 millones de fotos a Instagram. (fuente: The Realtime Report) 48. El 40% de las marcas usan Instagram en labores de Marketing. (fuente: Marketing Land) 49. De [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
