<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networks and Politics: 16% Have &#8220;Changed Their Views&#8221; Based On Social Media</title>
	<atom:link href="http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-based-on-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-based-on-social-media/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Fri, 24 May 2013 14:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bibliographie: les hommes politiques et les réseaux sociaux &#187; Réseaux sociaux et politique</title>
		<link>http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-based-on-social-media/#comment-3517</link>
		<dc:creator>Bibliographie: les hommes politiques et les réseaux sociaux &#187; Réseaux sociaux et politique</dc:creator>
		<pubDate>Wed, 20 Feb 2013 11:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20988#comment-3517</guid>
		<description><![CDATA[[...] MCNAUGHTON, Marissa. Social networks and politics : 16% have « changed their views » based on social media. The Realtime Report, 11 septembre 2012. Consulté le 3 février 2012. http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-bas... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MCNAUGHTON, Marissa. Social networks and politics : 16% have « changed their views » based on social media. The Realtime Report, 11 septembre 2012. Consulté le 3 février 2012. <a href="http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-bas" rel="nofollow">http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-bas</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks and Politics: 16% Have &#8220;Changed Their Views&#8221; Based On Social Media &#124; Les r&#233;seaux sociaux et les hommes politiques &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/09/11/social-networks-and-politics-16-have-changed-their-views-based-on-social-media/#comment-3451</link>
		<dc:creator>Social Networks and Politics: 16% Have &#8220;Changed Their Views&#8221; Based On Social Media &#124; Les r&#233;seaux sociaux et les hommes politiques &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 30 Jan 2013 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=20988#comment-3451</guid>
		<description><![CDATA[[...] Over one-third of social network users consider sites like Facebook and Twitter &quot;very&quot; or &quot;somewhat&quot; important for keeping up with political news, and f...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Over one-third of social network users consider sites like Facebook and Twitter &quot;very&quot; or &quot;somewhat&quot; important for keeping up with political news, and f&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
