<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Stats: Google+ Hits 400 Million Users, One-Fourth Are Active; #RLTM Scoreboard</title>
	<atom:link href="http://therealtimereport.com/2012/09/21/social-networking-stats-google-hits-400-million-users-one-fourth-are-active-rltm-scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/09/21/social-networking-stats-google-hits-400-million-users-one-fourth-are-active-rltm-scoreboard/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Tue, 21 May 2013 20:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Networking Stats: Google+ Hits 400 Million Users, One-Fourth Are Active; #RLTM Scoreboard &#124; The Social Web &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/09/21/social-networking-stats-google-hits-400-million-users-one-fourth-are-active-rltm-scoreboard/#comment-3064</link>
		<dc:creator>Social Networking Stats: Google+ Hits 400 Million Users, One-Fourth Are Active; #RLTM Scoreboard &#124; The Social Web &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 24 Sep 2012 08:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21157#comment-3064</guid>
		<description><![CDATA[[...] This week, Google Senior Vice President, Engineering Vic Gundotra announced that 400 million Google users have now upgraded to Google+.&#160; &#160; Here are the rest of the social stats of the week: &#160; Facebook: 955 million monthly active users via Facebook &#160; Twitter: over 500 (140 active monthly) million users via Twopcharts / WebProNews &#160; Qzone: 599 million monthly active users via ResonanceChina &#160; Google+: 100,000,000 monthly active users via Google &#160; Sina Weibo: over 368 (36.5 active daily) million users via China Daily &#160; Renren: 140 million active monthly users via TechInAsia &#160; LinkedIn: 175 million members via LinkedIn &#160; Tumblr: 73 million blogs via Tumblr &#160; Instagram: 100 million users via TechCrunch &#160; Tagged: 330 million members, 20 million monthly users via Tagged &#160; Foursquare: over 20 million users via Foursquare &#160; Pinterest: 20 million users via Forbes &#160; Posterous: 15 million monthly users via Posterous &#160; [The original articles has links to each of the sources]&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This week, Google Senior Vice President, Engineering Vic Gundotra announced that 400 million Google users have now upgraded to Google+.&nbsp; &nbsp; Here are the rest of the social stats of the week: &nbsp; Facebook: 955 million monthly active users via Facebook &nbsp; Twitter: over 500 (140 active monthly) million users via Twopcharts / WebProNews &nbsp; Qzone: 599 million monthly active users via ResonanceChina &nbsp; Google+: 100,000,000 monthly active users via Google &nbsp; Sina Weibo: over 368 (36.5 active daily) million users via China Daily &nbsp; Renren: 140 million active monthly users via TechInAsia &nbsp; LinkedIn: 175 million members via LinkedIn &nbsp; Tumblr: 73 million blogs via Tumblr &nbsp; Instagram: 100 million users via TechCrunch &nbsp; Tagged: 330 million members, 20 million monthly users via Tagged &nbsp; Foursquare: over 20 million users via Foursquare &nbsp; Pinterest: 20 million users via Forbes &nbsp; Posterous: 15 million monthly users via Posterous &nbsp; [The original articles has links to each of the sources]&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Stats: Google+ Hits 400 Million Users, One-Fourth Are Active; #RLTM Scoreboard &#124; Data on our Social World &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/09/21/social-networking-stats-google-hits-400-million-users-one-fourth-are-active-rltm-scoreboard/#comment-3063</link>
		<dc:creator>Social Networking Stats: Google+ Hits 400 Million Users, One-Fourth Are Active; #RLTM Scoreboard &#124; Data on our Social World &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 22 Sep 2012 18:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21157#comment-3063</guid>
		<description><![CDATA[[...] This week, Google Senior Vice President, Engineering Vic Gundotra announced that 400 million Google users have now upgraded to Google+.&#160; &#160; Here are the rest of the social stats of the week: &#160; Facebook: 955 million monthly active users via Facebook &#160; Twitter: over 500 (140 active monthly) million users via Twopcharts / WebProNews &#160; Qzone: 599 million monthly active users via ResonanceChina &#160; Google+: 100,000,000 monthly active users via Google &#160; Sina Weibo: over 368 (36.5 active daily) million users via China Daily &#160; Renren: 140 million active monthly users via TechInAsia &#160; LinkedIn: 175 million members via LinkedIn &#160; Tumblr: 73 million blogs via Tumblr &#160; Instagram: 100 million users via TechCrunch &#160; Tagged: 330 million members, 20 million monthly users via Tagged &#160; Foursquare: over 20 million users via Foursquare &#160; Pinterest: 20 million users via Forbes &#160; Posterous: 15 million monthly users via Posterous &#160; [The original articles has links to each of the sources]&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This week, Google Senior Vice President, Engineering Vic Gundotra announced that 400 million Google users have now upgraded to Google+.&nbsp; &nbsp; Here are the rest of the social stats of the week: &nbsp; Facebook: 955 million monthly active users via Facebook &nbsp; Twitter: over 500 (140 active monthly) million users via Twopcharts / WebProNews &nbsp; Qzone: 599 million monthly active users via ResonanceChina &nbsp; Google+: 100,000,000 monthly active users via Google &nbsp; Sina Weibo: over 368 (36.5 active daily) million users via China Daily &nbsp; Renren: 140 million active monthly users via TechInAsia &nbsp; LinkedIn: 175 million members via LinkedIn &nbsp; Tumblr: 73 million blogs via Tumblr &nbsp; Instagram: 100 million users via TechCrunch &nbsp; Tagged: 330 million members, 20 million monthly users via Tagged &nbsp; Foursquare: over 20 million users via Foursquare &nbsp; Pinterest: 20 million users via Forbes &nbsp; Posterous: 15 million monthly users via Posterous &nbsp; [The original articles has links to each of the sources]&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
