<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70% Of Users Visit Pinterest For Inspiration On What To Buy</title>
	<atom:link href="http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/</link>
	<description>Business on the social, mobile and realtime web &#124; #RLTM</description>
	<lastBuildDate>Fri, 17 May 2013 20:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Strategad Blog &#187; News from .com (October 23-November 1st)</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3152</link>
		<dc:creator>Strategad Blog &#187; News from .com (October 23-November 1st)</dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3152</guid>
		<description><![CDATA[[...] 70% Of Users Visit Pinterest For Inspiration On What To Buy.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 70% Of Users Visit Pinterest For Inspiration On What To Buy.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; 12most posts &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3127</link>
		<dc:creator>70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; 12most posts &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 25 Oct 2012 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3127</guid>
		<description><![CDATA[[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. And within these categories, the gap between the two social networks is quite large. Nearly 7 in 10 online consumers who visit Pinterest have found an item they&#8217;ve purchased or wanted to purchase, compared to only 40% of online consumers who visit Facebook. by&#160;Marissa McNaughton&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. And within these categories, the gap between the two social networks is quite large. Nearly 7 in 10 online consumers who visit Pinterest have found an item they&rsquo;ve purchased or wanted to purchase, compared to only 40% of online consumers who visit Facebook. by&nbsp;Marissa McNaughton&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Digital Marketing Fever &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3125</link>
		<dc:creator>70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Digital Marketing Fever &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 25 Oct 2012 06:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3125</guid>
		<description><![CDATA[[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. An...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. An&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Social Media Useful Info &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3124</link>
		<dc:creator>70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Social Media Useful Info &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 25 Oct 2012 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3124</guid>
		<description><![CDATA[[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. And within these categories, the gap between the two social networks is quite large. Nearly 7 in 10 online consumers who visit Pinterest have found an item they&#8217;ve purchased or wanted to purchase, compared to only 40% of online consumers who visit Facebook.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. And within these categories, the gap between the two social networks is quite large. Nearly 7 in 10 online consumers who visit Pinterest have found an item they&rsquo;ve purchased or wanted to purchase, compared to only 40% of online consumers who visit Facebook.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Fotomarketing &#124; Scoop.it</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3123</link>
		<dc:creator>70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; Fotomarketing &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 24 Oct 2012 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3123</guid>
		<description><![CDATA[[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. An...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pinterest beats out Facebook as a destination for shopping inspiration, tracking and product discovery, according to a new study by Bizrate Insights. An&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; The Realtime Report &#124; Note to self</title>
		<link>http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/#comment-3121</link>
		<dc:creator>70% Of Users Visit Pinterest For Inspiration On What To Buy &#124; The Realtime Report &#124; Note to self</dc:creator>
		<pubDate>Wed, 24 Oct 2012 06:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://therealtimereport.com/?p=21307#comment-3121</guid>
		<description><![CDATA[[...] http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/ Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in Pinterest by leapb4ulook. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/" rel="nofollow">http://therealtimereport.com/2012/10/23/70-of-users-visit-pinterest-for-inspiration-on-what-to-buy/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in Pinterest by leapb4ulook. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
