The #RLTM Scoreboard: Social Networking Stats for the Week
| Facebook: | 901 million monthly active users | via Facebook |
| Twitter: | over 500 million users | via Twopcharts |
| Qzone: | 576 million active users | via TechCrunch |
| Sina Weibo: | over 300 million users | via Bloomberg Businessweek |
| Renren: | over 170 million users | via iResearch iUser Tracker |
| LinkedIn: | 160 million members | via LinkedIn |
| Google Plus: | 170 million “people who have upgraded” | via Google |
| Tumblr: | 62 million blogs | via Tumblr |
| Instagram: | 50 million users | via CNET |
| Tagged: | 20 million unique monthly users | via Tagged |
| Foursquare: | over 20 million users | via Foursquare |
| Pinterest: | over 11 million registered users | via Search Engine Land |
| Posterous: | 3.9 million members | via SF Gate |
Please email marissa@modernmediapartners.com if you have additional updates, or a social network that you feel should be on the list.
Facebook Advertising Costs: Russia, Japan and U.S. Are Most Expensive

The cost advertising on Facebook varies dramatically by country, according to data available from digital measurement firm Socialbakers. Russia is the most expensive, with a cost per click of $1.47, followed by Japan at $1.10, and the United States at $1.01. By comparison, social media mega-user Brazil is a bargain at a CPC of only 20 cents.
Here are the top 10 most-expensive Facebook advertising markets:
| # | Country | avg. CPC | avg. CPM |
| 1 | Russia | $1.47 | $0.79 |
| 2 | Japan | $1.10 | $0.39 |
| 3 | United States | $1.01 | $0.19 |
| 4 | Australia | $0.86 | $0.23 |
| 5 | United Kingdom | $0.75 | $0.24 |
| 6 | New Zealand | $0.70 | $0.20 |
| 7 | South Africa | $0.70 | $0.15 |
| 8 | Nigeria | $0.67 | $0.20 |
| 9 | Norway | $0.63 | $0.17 |
| 10 | Kazakhstan | $0.63 | $0.17 |
You can see the full list of countries and their Facebook advertising costs here.








Pingback: Twitter is the Most Effective Social Media Market | Infintech Designs