The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1 billion active users | via Facebook |
Twitter: | over 500 million users | via Twopcharts |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 400 million users | via Yahoo |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 100 million users | via VK |
LinkedIn: | 187 million active users | via LinkedIn |
Google Plus: | 135 million monthly active users | via Google |
Tumblr: | 85 million blogs | via Tumblr |
Instagram: | 100 million users | via TechCrunch |
Tagged: | 20 million unique monthly users | via Tagged |
Foursquare: | over 25 million users | via SmartBlog on Social Media |
Pinterest: | over 25 million users | via AdWeek |
Posterous: | 15 million monthly users | via Posterous |
Reddit: | 46.4 million monthly unique visitors | via Reddit |
Please email marissa@modernmediapartners.com if you have additional updates, or a social network that you feel should be on the list.
Twitter Tops 200 Million Monthly Active Users
Twitter recently topped 200 million monthly active users, according to a tweet by the company’s @twitter account – and is seeing 400 million tweets per day.
[tweet https://twitter.com/twitter/status/281051652235087872]
This represents an increase of 42% in active users since last March, when the company announced that it had 140 million active users and 340 million tweets per day. Comparing this rate of growth with previous announcements, TechCrunch reports that the company is “increasing its active base at a fairly consistent pace.”
In March, Twitter will celebrate its seventh birthday – will the platform be able to sustain this growth rate?