The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1 billion active users | via Facebook |
Twitter: | over 200 million monthly active users | via Twitter |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 400 million users | via Yahoo |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 200 million registered users | via VK |
LinkedIn: | 238 million active users | via LinkedIn |
Google Plus: | 135 million monthly active users | via Google |
Tumblr: | 129 million blogs | via Tumblr |
Instagram: | 100 million users | via Instagram |
Tagged: | 20 million unique monthly users | via Tagged |
Foursquare: | nearly 30 million users | via Adweek |
Pinterest: | over 25 million users | via AdWeek |
Reddit: | 67 million monthly unique visitors | via Reddit |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
65% of LinkedIn Members Are Outside the US
LinkedIn’s social network now boasts over 238 million members in more than 200 countries and territories. The vast majority of those members – 65% – are located outside of the United States.
According to LinkedIn, new members are signing up at a rate of more than two per second. Students and recent college grads (not surprisingly) are the professional social network’s fastest growing demographic.
Check out the distribution of LinkedIn members around the world:
Are you surprised that so many of LinkedIn’s members are outside the US?