The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook |
Twitter: | over 200 million monthly active users | via Twitter |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 400 million users | via Yahoo |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 200 million registered users | via VK |
LinkedIn: | 238 million active users | via LinkedIn |
Google Plus: | 343 million monthly active users | via GlobalWebIndex |
Tumblr: | 132 million blogs | via Tumblr |
Instagram: | 100 million users | via Instagram |
Tagged: | 20 million unique monthly users | via Tagged |
Foursquare: | nearly 30 million users | via Adweek |
Pinterest: | over 25 million users | via AdWeek |
Reddit: | 67 million monthly unique visitors | via Reddit |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
128 Million Americans Visit Facebook Every Day
Facebook announced on Tuesday that over 128 million people in the United States use the social networking platform every day, or more than 40% of Americans. In the UK, 24 million visit Facebook daily.
Out of those who visit Facebook daily in the United States, 79%, or 101 million, do so via a mobile device (smartphone or tablet). In the UK, 20 million daily active users are visiting Facebook via mobile.
While most analysts focus on monthly active users, Facebook says that “daily use is a better measure of its value to advertisers,” reports The New York Times.
Announcing the data is “part of a larger push to go after dollars earmarked for TV commercials, the top choice among advertisers when they launch campaigns.” (Reuters)