The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | |
YouTube | over 1 billion monthly unique users | via YouTube | |
Twitter: | over 218 million monthly active users | via Twitter | |
Qzone: | 599 million monthly active users | via TechCrunch | |
Sina Weibo: | over 500 million users | via The Next Web | |
Renren: | over 170 million users | via iResearch iUser Tracker | |
VK: | over 200 million registered users | via VK | |
LinkedIn: | 238 million active users | via LinkedIn |
|
Google Plus: | 343 million monthly active users | via GlobalWebIndex | |
Tumblr: | 139 million blogs | via Tumblr | |
Instagram: | 150 million users | via Instagram | |
Vine: | 40 million registered users | via Vine | |
Tagged: | 20 million unique monthly users | via Tagged | |
Foursquare: | 40 million users | via CNET |
|
Pinterest: | over 25 million users | via AdWeek | |
Reddit: | 81 million monthly unique visitors | via Reddit | |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Twitter Has 100 Million Daily Active Users
Yesterday Twitter publicly filed its IPO, and revealed a number of noteworthy statistics about the platform’s userbase.
Here are the highlights:
- Twitter had 218.3 million monthly active users (an average over the three months ending on June 30, 2013) – a 44% increase year-over-year
- 163.5 million monthly mobile users (or 75% of total monthly active users)
- 77% of monthly active users are from outside the US
- 100 million daily active users
- 500 million tweets per day
In addition, nearly two-thirds of the company’s revenue (65%) is generated by mobile use (phones and tablets). Twitter says that “Mobile has become the primary driver of our business,” and the company expects that mobile users and mobile ad revenue “will continue to grow in the near term.”