The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | |
YouTube | over 1 billion monthly unique users | via YouTube | |
Twitter: | over 218 million monthly active users | via Twitter | |
Qzone: | 599 million monthly active users | via TechCrunch | |
Sina Weibo: | over 500 million users | via The Next Web | |
Renren: | over 170 million users | via iResearch iUser Tracker | |
VK: | over 200 million registered users | via VK | |
LinkedIn: | 238 million active users | via LinkedIn |
|
Google Plus: | 343 million monthly active users | via GlobalWebIndex | |
Tumblr: | 142 million blogs | via Tumblr | |
Instagram: | 150 million users | via Instagram | |
Vine: | 40 million registered users | via Vine | |
Tagged: | 20 million unique monthly users | via Tagged | |
Foursquare: | 40 million users | via CNET |
|
Pinterest: | 70 million users | via The Next Web | |
Reddit: | 81 million monthly unique visitors | via Reddit | |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
40% of YouTube’s Traffic Comes From Mobile
This week, Larry Page announced that 40% of YouTube’s traffic comes from mobile (including both phones and tablets). That’s a significant increase from 25% last year, and just 6% in 2011.
“It is well on its way to becoming a mobile-first company,” reports AllThingsD.
However, more mobile views also means less ad dollars for the platform. While a conventional YouTube web page offers several different type of ad purchases, there’s only one form of ad that can be purchased on a YouTube mobile app. That “TrueView” ad gives viewers the options to turn the ad off (meaning: less ad dollars per mobile view.)
The ability to turn off ads is a convenient option for viewers; but will YouTube change available ad formats for mobile video as mobile views account for more of the platform’s traffic?