The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | |
YouTube | over 1 billion monthly unique users | via YouTube | |
Twitter: | over 218 million monthly active users | via Twitter | |
Qzone: | 599 million monthly active users | via TechCrunch | |
Sina Weibo: | over 500 million users | via The Next Web | |
Renren: | over 170 million users | via iResearch iUser Tracker | |
VK: | over 200 million registered users | via VK | |
LinkedIn: | 238 million active users | via LinkedIn |
|
Google Plus: | 343 million monthly active users | via GlobalWebIndex | |
Tumblr: | 143 million blogs | via Tumblr | |
Instagram: | 150 million users | via Instagram | |
Vine: | 40 million registered users | via Vine | |
Tagged: | 20 million unique monthly users | via Tagged | |
Foursquare: | 40 million users | via CNET |
|
Pinterest: | 70 million users | via The Next Web | |
Reddit: | 81 million monthly unique visitors | via Reddit | |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Mobile Accounts For More Than 75% of Pinterest Use
Pinterest just raised an additional $225 million in funding, and released some new stats to highlight the platform’s mobile and international expansion:
- 125% international growth since the beginning of 2013
- recent launches in UK, France and Italy
- plans to launch in 10 more countries before 2014
- mobile grew 50% since January 2013
- mobile now accounts for 3/4 of all usage on Pinterest
Pinterest will also continue to work on monetization – with plans for a global program – following the first tests of ‘Promoted Pins’ that rolled out earlier this month in the U.S.
AllThingsD quotes a statement from Pinterest co-founder and CEO Ben Silbermann: “We hope to be a service that everyone uses to inspire their future, whether that’s dinner tomorrow night, a vacation next summer, or a dream house someday. This new investment enables us to pursue that goal even more aggressively.”