The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | |
YouTube | over 1 billion monthly unique users | via YouTube | |
Twitter: | over 218 million monthly active users | via Twitter | |
Qzone: | 599 million monthly active users | via TechCrunch | |
Sina Weibo: | over 500 million users | via The Next Web | |
Renren: | over 170 million users | via iResearch iUser Tracker | |
VK: | over 200 million registered users | via VK | |
LinkedIn: | 238 million active users | via LinkedIn | |
Google Plus: | 343 million monthly active users | via GlobalWebIndex | |
Tumblr: | 145 million blogs | via Tumblr | |
Instagram: | 150 million users | via Instagram | |
Vine: | 40 million registered users | via Vine | |
Tagged: | 20 million unique monthly users | via Tagged | |
Foursquare: | 40 million users | via CNET | |
Pinterest: | 70 million users | via The Next Web | |
Reddit: | 85 million monthly unique visitors | via Reddit | |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Ads on Instagram: 5% of Impressions Led to Likes
Early ads have performed well for Instagram, reports TechCrunch; CEO Kevin Systrom said “Over 5% of the impressions led to Likes on these ads that we’ve run. That’s pretty tremendous considering most of the ads we see on the internet we ignore.”
Instagram currently has 150 million users, and more than 55 million photos are shared on the service every day.
The first Instagram ad was by Michael Kors: