The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | |
YouTube | over 1 billion monthly unique users | via YouTube | |
Twitter: | over 218 million monthly active users | via Twitter | |
Qzone: | 599 million monthly active users | via TechCrunch | |
Sina Weibo: | over 500 million users | via The Next Web | |
Renren: | over 170 million users | via iResearch iUser Tracker | |
VK: | over 200 million registered users | via VK | |
LinkedIn: | 238 million active users | via LinkedIn | |
Google Plus: | 343 million monthly active users | via GlobalWebIndex | |
Tumblr: | 147 million blogs | via Tumblr | |
Instagram: | 150 million users | via Instagram | |
Vine: | 40 million registered users | via Vine | |
Tagged: | 20 million unique monthly users | via Tagged | |
Foursquare: | 40 million users | via CNET | |
Pinterest: | 70 million users | via The Next Web | |
Reddit: | 85 million monthly unique visitors | via Reddit | |
WhatsApp: | 200 million monthly active users | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Top 20 Most Viral Publishers on Social Networks
Ever wonder which publishers are getting the most shares on social platforms? New data from NewsWhip identified the top 20 most viral publishers in October 2013 by examining shares on Facebook, Twitter, Pinterest and LinkedIn.
NewsWhip also pulled out the data for shares on just LinkedIn, revealing some interesting differences. While total sharing on the platform was well behind Facebook and Twitter, LinkedIn users clearly showed a preference for less light-hearted and more tech-oriented content: top publishers on LinkedIn included Forbes, Mashable, The New York Times, BBC and Business Insider.
Which social platform is producing the greatest amount of shares for your brand?