The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | over 218 million monthly active users | via Twitter | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 200 million registered users | via VK | ||
LinkedIn: | 238 million active users | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 149 million blogs | via Tumblr | ||
Instagram: | 150 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 40 million users | via CNET | ||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 85 million monthly unique visitors | via Reddit | ||
WhatsApp: | 200 million monthly active users | via TechCrunch | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Around 70% of Snapchat Users Are Women
Snapchat may be mysterious about its user numbers, but it skews heavily towards women, according to CEO Evan Spiegel. “Roughly” 70% of Snapchat users are female, based on Spiegel’s statements at a closed-door Goldman Sachs meeting this past Wednesday (as reported by WSJ).
Other stats about the unique messaging app:
- Snapchat users are sending 400 million snaps (messages that disappear after a few seconds) a day on the service
- half of Snapchat’s users have tried out “stories,” a new feature that links multiple messages together
Spiegel said the service has no real global competition, and to expand it will (as Facebook and Pinterest have already done) rely on users to translate its app into new languages.
While there has recently been some buzz about Snapchat seeing more photo/video uploads per day than Facebook, it looks like those numbers don’t really hold up on closer examination.
So what’s the deal? When will Snapchat reveal its user numbers?