The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | over 218 million monthly active users | via Twitter | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 200 million registered users | via VK | ||
LinkedIn: | 238 million active users | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 152 million blogs | via Tumblr | ||
Instagram: | 150 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 40 million users | via CNET | ||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 85 million monthly unique visitors | via Reddit | ||
WhatsApp: | 200 million monthly active users | via TechCrunch | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Thanskgiving Stats: Stuffing is the Most Popular Side Dish on Social Media
We hope you all had a wonderful Thanksgiving (and for our international readers, we hope you weren’t too bombarded with Instagram pics of turkey and pies from your American friends). Here’s a few social media stats from Viralheat about the holiday; check them out before you dive into the leftovers.