The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.15 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | over 218 million monthly active users | via Twitter | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 200 million registered users | via VK | ||
LinkedIn: | 238 million active users | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 154 million blogs | via Tumblr | ||
Instagram: | 150 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 40 million users | via CNET | ||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 90 million monthly unique visitors | via Reddit | ||
WhatsApp: | 200 million monthly active users | via TechCrunch | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Facebook Is Most Popular Mobile App [Survey]
Which app do you use most frequently on your mobile phone? A new survey from research firm Consumer Intelligence Research Partners reveals that Facebook dominates mobile apps, and is currently used four times more frequently than runner-up Twitter.
Mobile phone users were asked which three apps they use most frequently; Facebook ranked #1 for 45% of respondents, Twitter came second with 13%, and Candy Crush followed at 11%. Fourth in line was Instagram, ranked among the top three most frequently used apps by just 8% of respondents.
The majority of those polled (54%) included Facebook, Instagram or both on their list of most frequently used apps.
Survey data came from a poll of 500 people in the US who activated a mobile phone between June-September 2013.
What are your top three mobile apps?