The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.23 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | 241 million monthly active users | via re/code | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 230 million registered accounts | via VK | ||
LinkedIn: | 259 million active users | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 175 million blogs | via Tumblr | ||
Instagram: | 150 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 45 million users | via TechCrunch |
||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 112 million monthly unique visitors | via Reddit | ||
WhatsApp: | 450 million users | via Facebook | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
52% of SMBs Use Facebook for Advertising or Promotions
A recent study by BIA/Kelsey looks at what small businesses are doing on social media to engage millennials. Here are a few of the highlights:
- 52% of all SMBs have a Facebook Business Page utilized for advertising or promotion
- less than half that number (25%) of SMBs are using Google+
- 24% are using Twitter
- 38% of SMBs use their Facebook pages to acquire new business and customers
- 27% use Facebook an awareness and promotion tool
Regardless of which platform they use the most, a whopping 85% of SMBs listed social media as a future marketing priority.
The study concludes: “While there is some debate about the overall value of social advertising, it is hard to argue that it offers some of the best targeting available to business owners; especially when their target audience is spending an increasing amount of time on social media.”