The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.23 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | 255 million monthly active users | via VentureBeat | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 230 million registered accounts | via VK | ||
LinkedIn: | 300 million members | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 184 million blogs | via Tumblr | ||
Instagram: | 200 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 45 million users | via TechCrunch | ||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 109 million monthly unique visitors | via Reddit | ||
WhatsApp: | 500 million users | via WhatsApp | ||
Messenger: | 200 million users | via re/code | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Mobile Accounts for 43% of LinkedIn’s Traffic
LinkedIn recently projected that mobile would account for half of the social networking platform’s traffic; based on the company’s 1st quarter results, that could be a reality soon. Mobile represented 43% of LinkedIn’s traffic in Q1 2014, according to the results announced yesterday (AdWeek).
Some additional stats from LinkedIn’s first quarter results:
- LinkedIn has 142 million unique visitors per month (and 300 million members)
- membership grew 36% year-over-year
- ad sales were also up 36% year-over-year
How will continued growth in mobile traffic affect ad sales on the platform?