The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.23 billion monthly active users | via Facebook | ||
YouTube | over 1 billion monthly unique users | via YouTube | ||
Twitter: | 255 million monthly active users | via VentureBeat | ||
Qzone: | 599 million monthly active users | via TechCrunch | ||
Sina Weibo: | over 500 million users | via The Next Web | ||
Renren: | over 170 million users | via iResearch iUser Tracker | ||
VK: | over 230 million registered accounts | via VK | ||
LinkedIn: | 300 million members | via LinkedIn | ||
Google Plus: | 343 million monthly active users | via GlobalWebIndex | ||
Tumblr: | 186 million blogs | via Tumblr | ||
Instagram: | 200 million users | via Instagram | ||
Vine: | 40 million registered users | via Vine | ||
Tagged: | 20 million unique monthly users | via Tagged | ||
Foursquare: | 45 million users | via TechCrunch | ||
Pinterest: | 70 million users | via The Next Web | ||
Reddit: | 109 million monthly unique visitors | via Reddit | ||
WhatsApp: | 500 million users | via WhatsApp | ||
Messenger: | 200 million users | via re/code | ||
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Active Usage Drops For Facebook and Twitter
Which social networks do you think are seeing the most growth? New data from GlobalWebIndex looks at active usage for several platforms, showing a decline for some of the largest platforms, but also huge gains for Instagram and Tumblr.
Here’s the change in active usage for each platform over the last two quarters (six months):
- both Facebook and YouTube saw active usage drop 6%
- LinkedIn and Twitter’s active usage dropped 3%
- Google+’s dropped 1%
However, it wasn’t all bad:
- active use of Instagram rose 25%
- Tumblr saw a 22% growth in active usage
- Pinterest’s active usage grew 7%