The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.23 billion monthly active users | via Facebook |
YouTube | over 1 billion monthly unique users | via YouTube |
Twitter: | 255 million monthly active users | via VentureBeat |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 500 million users | via The Next Web |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 230 million registered accounts | via VK |
LinkedIn: | 300 million members | via LinkedIn |
Google Plus: | 343 million monthly active users | via GlobalWebIndex |
Tumblr: | 192 million blogs | via Tumblr |
Instagram: | 200 million users | via Instagram |
Vine: | 40 million registered users | via Vine |
Tagged: | 20 million unique monthly users | via Tagged |
Foursquare: | 45 million users | via TechCrunch |
Pinterest: | 70 million users | via The Next Web |
Reddit: | 113 million monthly unique visitors | via Reddit |
WhatsApp: | 500 million users | via WhatsApp |
Messenger: | 200 million users | via re/code |
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Twitter Sees Over 300 Million Tweets About #WorldCup (And Counting)
Twitter recently announced that in the first 15 days of the World Cup tournament, there have been over 300 million tweets related to #WorldCup. To help put this in perspective, Twitter recorded 160 million tweets (over 16 days) about the 2012 Summer Olympics in London. In other words, the World Cup has already seen nearly double the amount of tweets from the 2012 Olympics.
Here are more fun Twitter facts around the #WorldCup:
- the opening match between Brazil and Croatia drove the most Twitter conversation, with 12.2 million tweets
- the most-tweeted moment was Brazil’s Marcelo scoring on team’s own goal
- the most-mentioned players are Argentina’s Lionel Messi and Brazil’s Neymar Jr.
- #USA and #BRA are the most used hashflags so far
Have you been tweeting about the #WorldCup?