The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.23 billion monthly active users | via Facebook |
YouTube | over 1 billion monthly unique users | via YouTube |
Twitter: | 255 million monthly active users | via VentureBeat |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 500 million users | via The Next Web |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 230 million registered accounts | via VK |
LinkedIn: | 300 million members | via LinkedIn |
Google Plus: | 343 million monthly active users | via GlobalWebIndex |
Tumblr: | 193 million blogs | via Tumblr |
Instagram: | 200 million monthly active users | via Instagram |
Vine: | 40 million registered users | via Vine |
Tagged: | 11 million unique monthly users | via Tagged |
Foursquare: | 50 million users | via Foursquare |
Pinterest: | 70 million users | via The Next Web |
Reddit: | 113 million monthly unique visitors | via Reddit |
WhatsApp: | 500 million users | via WhatsApp |
Messenger: | 200 million users | via re/code |
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Faster Growth Predicted For Twitter
A new report from Evercore predicts a “strong possibility” that Twitter’s growth will speed up in the second quarter of this year, helped by millions of tweets from the 2014 World Cup.
Back in April, Twitter had reported 25% growth in the first quarter of 2014, a drop from the 30% growth rate of the previous period.
“Easing user growth comparisons, combined with strong engagement driven by the World Cup in June, lead us to expect domestic user growth re-acceleration,” said Ken Sena, an analyst at Evercore (Bloomberg). This prediction has also fueled an uptick in stock prices, although Twitter stock is still down 35% so far this year.
How much will the buzz around the World Cup help fuel Twitter’s growth?