The #RLTM Scoreboard: Social Networking Stats for the Week
Facebook: | 1.32 billion monthly active users | via Facebook |
YouTube | over 1 billion monthly unique users | via YouTube |
Twitter: | 255 million monthly active users | via VentureBeat |
Qzone: | 599 million monthly active users | via TechCrunch |
Sina Weibo: | over 500 million users | via The Next Web |
Renren: | over 170 million users | via iResearch iUser Tracker |
VK: | over 230 million registered accounts | via VK |
LinkedIn: | 300 million members | via LinkedIn |
Google Plus: | 343 million monthly active users | via GlobalWebIndex |
Tumblr: | 196 million blogs | via Tumblr |
Instagram: | 200 million monthly active users | via Instagram |
Vine: | 40 million registered users | via Vine |
Tagged: | 11 million unique monthly users | via Tagged |
Foursquare: | 50 million users | via Foursquare |
Pinterest: | 70 million users | via The Next Web |
Reddit: | 114 million monthly unique visitors | via Reddit |
WhatsApp: | 500 million users | via WhatsApp |
Messenger: | 200 million users | via re/code |
SnapChat: | ???? | via TechCrunch |
Please email marissa@modernmedia.co if you have additional updates, or a social network that you feel should be on the list.
Facebook Tops 1.32 Billion Monthly Active Users
The results are in from Facebook’s second quarter, and here are the highlights:
- the number of monthly active users rose 14% year-over-year to 1.32 billion as of June 30, 2014
- daily active users increased 19%, reaching an average of 829 million
- mobile saw big gains, with mobile monthly active users rising 31% (to 1.07 billion) and mobile daily active users increasing a whopping 39%, to 654 million
Facebook’s overall second quarter revenue was up 61% year-over-year.
Mobile advertising drove a significant portion of revenue, accounting for 62% of total advertising revenue during the quarter; just one year ago, mobile advertising only represented 41% of ad revenue (AllFacebook).
Can Facebook’s mobile growth continue at this rate, in terms of both user numbers and advertising revenue?