Who were the first 500 Twitter users? And why would you care?
We’re not sure we can answer the second question, but we ran a quick little script to answer the first one.
- The first 500 Twitter User IDs were generated between Tuesday, March 21, 2006 and Wednesday, July 12, 2006. (Note that 4 years later, Twitter is generating about 15 million new accounts per month.)
- These 500 IDs yield a total of 282 actual accounts. The 218 missing accounts no longer exist – we assume that a lot of them might have been Twitter engineering test accounts.
- Of the remaining 282 accounts, 102 are active accounts, which means their last tweet was sent sometime in 2010.
- The most prolific is Twitter Support @crystal, which has generated 9,924 status updates, closely followed by Dave Gray @davegray, with 9,297. In third place: Dennis Crowley, @dens (Twitter ID 418), with 8,870 status updates. (All stats as of Nov 14, 2010 at about noon Eastern.)
The TWTRCON List of 102 Ur-Tweeters
User ID | Screen Name | Name | Description | Statuses Count | Followers |
12 | jack | Jack Dorsey | Creator, Co-founder and Chairman of Twitter; CEO of Square. | 8,856 | 1,596,924 |
13 | biz | Biz Stone | Co-founder of Twitter, Inc. | 4,198 | 1,648,013 |
14 | noah | noah glass | i started this | 1,173 | 9,069 |
15 | crystal | crystal | Twitter Support | 9,924 | 17,253 |
16 | jeremy | Jeremy | Lacking pretense isn’t always helpful in life. | 3,687 | 2,309 |
17 | tonystubblebine | Tony Stubblebine | Founder of CrowdVine. Interested in events, smallbiz, social software. | 2,501 | 7,425 |
18 | Adam | Adam Rugel | Trazzler, Reston, Syracuse University, Sandwich | 2,941 | 7,808 |
20 | ev | Evan Williams | Farm boy from Nebraska. Husband and father. Co-founder of Twitter. | 5,885 | 1,263,743 |
21 | dom | Dom Sagolla | Helped create @Twitter. Author of @thebook 140 Characters, founder @DollarApp, co-founder @iOSDevCamp, original @Square merchant. @MediaLab @HGSE & @Swarthmore. | 3,841 | 14,843 |
22 | rabble | rabble | anarchist, ruby hacker, trouble maker | 7,672 | 5,167 |
23 | timroberts | Tim Roberts | CEO at Infectious. | 585 | 3,520 |
24 | meredith | meredith | 404 | 1,276 | |
31 | rayreadyray | rayreadyray | 1,974 | 3,329 | |
34 | ariel | ariel | 170 | 3,281 | |
41 | drx | drx | Nothing excels in every environment | 1,020 | 568 |
47 | kellan | kellan | technological solutions for social problems. (if you follow me, consider introducing yourself with @kellan message) | 4,925 | 4,386 |
52 | hook | Hook | I like Irish Pubs Pubs. I work in Financial Services and ride Harley’s. Snowboarding is fun (but I need to get better). | 827 | 2,315 |
53 | sara | sara | 1,916 | 24,885 | |
56 | kati | Kati | I’m the 20th person on twitter, and I’m damn proud. | 1,802 | 1,117 |
57 | SarahM | Sarah Milstein | Co-chair of Web2Expo + co-author of http://bit.ly/TheTwitterBook. Also: a fan of vegetables. sarah.milstein@gmail.com | 7,993 | 11,370 |
58 | Darkside | Daniel T | I speak words! | 3,128 | 3,451 |
59 | Tim535353 | Tim Dorsey | Marcia’s husband, Jack Dorsey Dan Dorsey Andrew Dorsey Me’s dad, Mary and Addie PAPA, Natasha FIL, mass spectrometer | 1,152 | 2,340 |
60 | andrew | Andrew Dorsey | Jack Dorseys lil brother | 883 | 2,441 |
61 | dan | Dan | I’ve got an opinion for every occasion. | 4,432 | 3,026 |
62 | gregkidd | Greg Kidd | 3taps Founder, Twitter Angel Investor, Square Adviser. Aspiring MTB rider, gardener, poker player, father. | 605 | 2,208 |
64 | livia | Livia | wildlife rehabber, married to @biz | 1,573 | 4,527 |
66 | dunstan | Dunstan Orchard | Ruining Flickr for you since 2006. | 4,695 | 6,385 |
67 | andykeep | Andy Keep | CS Ph.D. Student in PL | 1,255 | 1,582 |
87 | krissy | Krissy Bush | and so it is | 2,327 | 301,412 |
89 | al | Allison Williams | 2,452 | 3,811 | |
94 | alissa | Alissa | bipedal humanoid. | 1,945 | 5,590 |
102 | dave | Dave | 51 | 1,207 | |
104 | RobMcCarthy | Rob McCarthy | 130 | 1,110 | |
107 | pud | Philip Kaplan | Maker of websites. Blippy, AdBrite, FC, Mobog, BritePic, Tweetname, HitMeLater, TinyLetter, Fast140, QuickRot, more. Author & drummer. | 3,689 | 16,632 |
108 | ilona | ilona | no sir, away, a papaya war is on! | 944 | 3,101 |
126 | brandooon | Brandooon | 360 | 1,872 | |
136 | meikel | Meikel | Designing photo interfaces | 509 | 841 |
141 | michaelepstein | Michael Epstein | long walks on the beach…captured for mobile media documentaries | 19 | 930 |
150 | stevej | Steve Jenson | Programming ascetic, neckbeard emeritus. Complainer/Fixer at Twitter. | 5,713 | 7,663 |
155 | craigcalef | Craig Calef | I will find a way; or I will make one. Twitter Operations Engineer. The views here are strictly my own and do not reflect the views of Twitter, Inc. | 4,758 | 2,206 |
187 | thatstacy | Stacy Jenson | Do you hear that whistle wail? | 1,769 | 2,266 |
188 | aarong | Aaron G | 173 | 918 | |
189 | maestorm | Tom | never ending student | 158 | 927 |
190 | jaylaney | Jay Laney | Making manic savoir-faire seem almost effortless. | 2,113 | 1,403 |
194 | jennycool | jennycool | anthropologist, filmmaker, online communitarian, intelligent savage | 2,972 | 1,749 |
200 | dalbirsingh | Dalbir Singh | 5 | 837 | |
202 | russ | Russ | Maybe I should write a new bio | 356 | 929 |
203 | smays | Steve Mays | Business, Tech, Writing, Sales/Marketing/BizDev, Raising Money, Media specific weird stuff. Bam! | 663 | 892 |
204 | texasex2k | texasex2k | 76 | 749 | |
209 | phil | Phil | 388 | 1,135 | |
220 | batchku | Ali Momeni | 137 | 880 | |
221 | h0mee | Da Mystik Homeboy | 94 | 824 | |
222 | Nic | Nic Werner | Mobile product manager by day, wine-lover at night. | 2,566 | 1,022 |
224 | davepell | Dave Pell | TweetageWasteland: An addicted insider’s account of life in the era of the realtime, social web. Angel investor, addictomatic founder, etc. | 1,103 | 2,564 |
242 | victor | Victor | Quality of Life! Living in San Diego, enjoying time with friends and family, live life to the fullest! | 307 | 1,406 |
246 | blaine | Blaine Cook | 4,066 | 8,039 | |
257 | rael | Rael Dornfest | Superhuman ability to see through glass, gauze, and a cunning ruse. | 6,445 | 9,334 |
259 | ian | Ian McKellar | nerd. | 3,652 | 2,591 |
260 | sharon | Sharon | librarian nerd | 4,333 | 1,728 |
265 | leah | leah | I like to think about what the world would be like if squirrels could talk. | 1,556 | 753 |
266 | japhy | Bill Klemm | staying home to be a dad. going out to be a student. | 2,504 | 1,027 |
274 | danarkind | Dan Arkind | Startup enthusiast. Founder of JobScore.com. Blog at HireHacks.com | 111 | 1,819 |
277 | casey | casey | just casey | 1,314 | 1,388 |
278 | dreamdawl19 | natty | 21 | 832 | |
279 | Angela | Angela | 130 | 1,086 | |
280 | glen | Glen | 294 | 677 | |
288 | solsken | Lars | 246 | 3,274 | |
291 | goldman | Jason Goldman | Flipped my wig at age 22 and it never grew back. Also: I’m VP Product at Twitter. | 5,240 | 1,396,124 |
292 | cw | Chris Wetherell | Working at AOL as head of AIM products. Was co-founder of Thing Labs. Started Brizzly.com. Started Google Reader. | 1,415 | 8,902 |
293 | mai | Mai Le | trá»i sẽ tốt. | 1,129 | 4,232 |
294 | ario | Ario Jafarzadeh | Texan/Seattleite, transplanted to Zürich, music fiend, 8bit enthusiast, user experience designer on Gmail, sushi explorer | 4,182 | 2,164 |
295 | joshk | Josh Kopelman | VC. Father. Geek | 1,175 | 16,674 |
307 | jenni | Jenni | 152 | 966 | |
314 | ethan | ethan | 2,016 | 552 | |
322 | twang | Ted Wang | Twitter’s Outside Lawyer | 1,021 | 2,427 |
334 | eggplantia5 | Lisa F. Cho | so spazzy. | 426 | 117 |
338 | konstantin | Konstantin | Quackster extraordinaire, munster oblivioso, nomkey ho. | 388 | 676 |
344 | Bob | Bob Johnston | Twitter IT admin, consummate rascal, Internet ninja. | 678 | 4,955 |
346 | jo | jo | a giant asian scooby doo. | 8,477 | 843 |
350 | oof | oof | I tend to like things | 1,213 | 1,915 |
357 | wubbahed | wubbahed | tech, mobile, knitting, sausage, food, Ratio, Brooklyn, stuff that strikes me as interesting at that moment | 829 | 765 |
364 | graysky | Mike Champion | Hacker with more interests than time.
VP Engineering at @oneforty |
6,587 | 1,795 |
365 | Gary | Gary Elliott | 540 | 991 | |
380 | kevin | Kevin S. | ceo & cofounder at instagram | 886 | 2,874 |
388 | aron | Aron H. | meep meep | 558 | 860 |
398 | Quinn | Quinn | 877 | 655 | |
407 | asa | asa bass | I’m a badass and you’d want to know me if you don’t already. | 2,160 | 734 |
408 | endquote | Josh Santangelo | Never satisfied with the state of things, but working on it. | 1,212 | 429 |
409 | Case | Eric Case | I work @Rdio. | 2,237 | 1,559 |
414 | veen | Jeffrey Veen | Founder and father | 1,010 | 14,910 |
418 | dens | Dennis Crowley | I like snowboards, foursquare and unemployment. | 8,870 | 21,607 |
422 | shellen | Jason Shellen | Head of AIM Products at AOL. Formerly, of Thing Labs (Brizzly), Pyra Labs (Blogger) & Google. Married to @ashellen (since ’98!) & father of two little dudes. | 3,903 | 11,265 |
423 | SaraWD | Sara | 1,020 | 895 | |
424 | katalia | Katie Walton | Former publishing maven. Digital content junkie. Word nerd. Geek. Food, whisky, & wine-lover. Avid home cook. Ex-New Yorker. Married to D. Diamonds | 1,510 | 104 |
430 | Richard | Richard | Mobile user experience designer based in Silicon Valley. | 278 | 828 |
432 | cb | Chris Baum | Is not, and thankfully will never be, Chris Brown. Don’t take the blocking personally. | 1,173 | 1,658 |
443 | atvelu | ThirumalaiVelu | 406 | 487 | |
448 | Maggie | Maggie Mason | Publisher of Mighty Girl, co-founder Mighty Events. http://about.me/maggie | 1,660 | 21,004 |
450 | LoriLoo | Lori McLeese | 347 | 1,652 | |
455 | RamAlagianambi | Ram Alagianambi | http://www.google.com/profiles/118047942097142347216 | 95 | 432 |
456 | davegray | Dave Gray | XPLANE Founder and partner in the Dachis Group. Author of Gamestorming, published by O’Reilly Media: http://gogamestorm.com | 9,297 | 6,769 |
460 | andr01d | andr01d | Fok’n Vector Ninja | 50 | 448 |