The #RLTM Scoreboard: Social Network Stats for the Week
Facebook: | over 800 million users | via Facebook |
Twitter: | over 200 million users | via ReadWriteWeb |
Renren: | over 170 million users | via iResearch iUser Tracker |
Qzone: | 480 million users | via Wikipedia |
Sina Weibo: | over 140 million users | via SINA Corporation |
LinkedIn: | 120 million members | via LinkedIn |
Groupon: | 115 million subscribers | via Reuters |
Google Plus: | over 40 million users | via Google |
Tumblr: | 30 million blogs | via Tumblr |
Foursquare: | 14 million users | via Foursquare |
Please email marissa@modernmediapartners.com if you have additional updates, or a social network that you feel should be on the list.